Form 990 Part I Summary
Part I
Summary
Complete lines 3–5 and 7–22 by using applicable references made in Part I to other items.
TIP: Because Part I generally reports information reported elsewhere on the form, complete Part I after the other parts of the form are completed.
Note on Lines 3-22: For the following lines, the required information is taken from other parts of the form and schedules as referenced. No additional instructions are provided in the official IRS guidance for these specific lines.
| Line | Question | Line Instructions |
|---|---|---|
| Form 990 Part I Line 1 | Briefly describe the organization’s mission or most significant activities: | Line 1. Mission or significant activities. Describe the organization’s mission or its most significant activities for the year, whichever the organization wishes to highlight, on the summary page. |
| Form 990 Part I Line 2 | Check this box ☐ if the organization discontinued its operations or disposed of more than 25% of its net assets. | Line 2. Termination or contraction. Check this box if the organization answered “Yes” on Part IV, line 31 or 32, and complete Schedule N (Form 990), Part I or II. Form 990, Part IV, Line 31 Form 990, Part IV, Line 32 Schedule N |
| Form 990 Part I Line 3 | Activities & Governance Number of voting members of the governing body (Part VI, line 1a) | Line 3. Number of voting members of the governing body. Enter the number of voting members of the governing body from Part VI, line 1a. Form 990, Part VI, Line 1a |
| Form 990 Part I Line 4 | Activities & Governance Number of independent voting members of the governing body (Part VI, line 1b) | Line 4. Number of independent voting members. Enter the number of independent voting members of the governing body from Part VI, line 1b. Form 990, Part VI, Line 1b |
| Form 990 Part I Line 5 | Activities & Governance Total number of individuals employed in calendar year 2024 (Part V, line 2a) | Line 5. Total number of employees. Enter the total number of individuals employed during the calendar year ending with or within the year covered by the return, as reported on Part V, line 2a. Form 990, Part V, Line 2a |
| Form 990 Part I Line 6 | Activities & Governance Total number of volunteers (estimate if necessary) | Line 6. Total number of volunteers. Enter the number of volunteers, full-time and part-time, including volunteer members of the organization’s governing body, who provided volunteer services to the organization during the reporting year. Organizations that don’t keep track of this information in their books and records or report this information elsewhere (such as in annual reports or grant proposals) can provide a reasonable estimate, and can use any reasonable basis for determining this estimate. Organizations can, but aren’t required to, provide an explanation on Schedule O (Form 990) of how this number was determined, the number of hours those volunteers served during the tax year, and the types of services or benefits provided by the organization’s volunteers. |
| Form 990 Part I Line 7a | Activities & Governance Total unrelated business revenue from Part VIII, column (C), line 12 | Line 7a. Total unrelated business revenue. Enter the amount from Part VIII, column (C), line 12. Form 990, Part VIII, Line 12, Col. C |
| Form 990 Part I Line 7b | Activities & Governance Net unrelated business taxable income from Form 990-T, Part I, line 11 | Line 7b. Net UBIT. If the organization isn’t required to file a Form 990-T for the tax year, enter “0.” If the organization hasn’t yet filed Form 990-T for the tax year, provide an estimate of the amount it expects to report on Form 990-T, Part I, line 11, when it is filed. Form 990-T, Part I, Line 11 |
| Form 990 Part I Line 8 | Revenue Contributions and grants (Part VIII, line 1h) | Line 8. Contributions and grants. Enter the amount from Part VIII, line 1h. Form 990, Part VIII, Line 1h |
| Form 990 Part I Line 9 | Revenue Program service revenue (Part VIII, line 2g) | Line 9. Program service revenue. Enter the amount from Part VIII, line 2g. Form 990, Part VIII, Line 2g |
| Form 990 Part I Line 10 | Revenue Investment income (Part VIII, column (A), lines 3, 4, and 7d) | Line 10. Investment income. Enter the amount from Part VIII, column (A), lines 3, 4, and 7d. Form 990, Part VIII, Line 3, Col. A Form 990, Part VIII, Line 4, Col. A Form 990, Part VIII, Line 7d, Col. A |
| Form 990 Part I Line 11 | Revenue Other revenue (Part VIII, column (A), lines 5, 6d, 8c, 9c, 10c, and 11e) | Line 11. Other revenue. Enter the amount from Part VIII, column (A), lines 5, 6d, 8c, 9c, 10c, and 11e. Form 990, Part VIII, Line 5, Col. A Form 990, Part VIII, Line 6d, Col. A Form 990, Part VIII, Line 8c, Col. A Form 990, Part VIII, Line 9c, Col. A >Form 990, Part VIII, Line 10c, Col. A Form 990, Part VIII, Line 11e, Col. A |
| Form 990 Part I Line 12 | Revenue Total revenue—add lines 8 through 11 (must equal Part VIII, column (A), line 12) | Line 12. Total revenue. Enter the total from adding lines 8 through 11. This amount must equal Part VIII, column (A), line 12. Form 990, Part VIII, Line 12, Col. A |
| Form 990 Part I Line 13 | Expenses Grants and similar amounts paid (Part IX, column (A), lines 1–3) | Line 13. Grants and similar amounts paid. Enter the amount from Part IX, column (A), lines 1–3. Form 990, Part IX, Line 1, Col. A Form 990, Part IX, Line 2, Col. A Form 990, Part IX, Line 3, Col. A |
| Form 990 Part I Line 14 | Expenses Benefits paid to or for members (Part IX, column (A), line 4) | Line 14. Benefits paid to or for members. Enter the amount from Part IX, column (A), line 4. Form 990, Part IX, Line 4, Col. A |
| Form 990 Part I Line 15 | Expenses Salaries, other compensation, employee benefits (Part IX, column (A), lines 5–10) | Line 15. Salaries, other compensation, employee benefits. Enter the amount from Part IX, column (A), lines 5–10. Form 990, Part IX, Line 5, Col. A Form 990, Part IX, Line 6, Col. A Form 990, Part IX, Line 7, Col. A Form 990, Part IX, Line 8, Col. A Form 990, Part IX, Line 9, Col. A Form 990, Part IX, Line 10, Col. A |
| Form 990 Part I Line 16a | Expenses Professional fundraising fees (Part IX, column (A), line 11e) | Line 16a. Professional fundraising fees. Enter the amount from Part IX, column (A), line 11e. Form 990, Part IX, Line 11e, Col. A |
| Form 990 Part I Line 16b | Expenses Total fundraising expenses (Part IX, column (D), line 25) | Line 16b. Total fundraising expenses. Enter the amount from Part IX, column (D), line 25. Form 990, Part IX, Line 25, Col. D |
| Form 990 Part I Line 17 | Expenses Other expenses (Part IX, column (A), lines 11a–11d, 11f–24e) | Line 17. Other expenses. Enter the amount from Part IX, column (A), lines 11a–11d, 11f–24e. Form 990, Part IX, Line 11a, Col. A Form 990, Part IX, Line 11b, Col. A Form 990, Part IX, Line 11c, Col. A Form 990, Part IX, Line 11d, Col. A Form 990, Part IX, Line 11e, Col. A Form 990, Part IX, Line 11f, Col. A |
| Form 990 Part I Line 18 | Expenses Total expenses. Add lines 13–17 (must equal Part IX, column (A), line 25) | Line 18. Total expenses. Add lines 13–17. This amount must equal Part IX, column (A), line 25. Form 990, Part IX, Line 25, Col. A |
| Form 990 Part I Line 19 | Expenses Revenue less expenses. Subtract line 18 from line 12 | Line 19. Revenue less expenses. Subtract line 18 from line 12. |
| Form 990 Part I Line 20 | Net Assets or Fund Balances Total assets (Part X, line 16) | Line 20. Total assets. Enter the amount from Part X, line 16. Form 990, Part X, Line 16 |
| Form 990 Part I Line 21 | Net Assets or Fund Balances Total liabilities (Part X, line 26) | Line 21. Total liabilities. Enter the amount from Part X, line 26. Form 990, Part X, Line 26 |
| Form 990 Part I Line 22 | Net Assets or Fund Balances Net assets or fund balances. Subtract line 21 from line 20 | Line 22. Net assets or fund balances. Subtract line 21 from line 20. |
About These Tools
Disclaimer: This website is for informational purposes only and does not constitute professional tax advice.
Source: The content in these tools (such as definitions, questions, and instructions) is from the official IRS Instructions for Form 990, 990-PF, and related schedules and is in the public domain. For the most current official version, please visit https://www.irs.gov/forms-pubs/about-form-990
Special Features & Notes
This is an evolving project, and feedback is always welcome. Please feel free to contact me.
To make the Glossary more user-friendly, the following enhancements have been added:
- User-Added Notes: Italicized text indicates a cross-reference added for clarity and is not part of the official IRS instructions.
- Convenience Links: References to the Internal Revenue Code (IRC) are linked to the Cornell Law School Legal Information Institute (LII) website for the full text.